Looking at the Zanussi ZWG6161P
The Zanussi ZWG6161P washing machine is a solid build, user friendly washing machine. The added features of the Zanussi ZWG6161P allow for a bit more flexibility while still keeping costs to a minimum.Zanussi ZWG6161P Washing Machine |
The Zanussi ZWG6161P washing machine is a bit louder than most comparable washing machines and still has long cycle times, but the the overal value for money still makes the Zanussi ZWG6161P an attractive option.
Customer Review (based on 7 Reviews)
![]() |
Zanussi ZWG6161P Customer Review |
An additional feature of the Zanussi washing machine is the extra quick wash, making it a quick cycle washing machine. Especially for people that heavily on the quick cycle function of their washing machine this is a must.
Zanussi ZWG6161P Technical Specifications
WashingAverage washing time cotton 60C EN 60456 (full load) | 194 |
Average Washing Time | 194 minutes |
Average Water Consumption per Cycle | 49 L |
Maximum Loading Capacity | 6 kg |
Maximum Spin Speed | 1600 rpm |
Spin efficiency class | A |
Washing Efficiency | A |
Washing performance class | A |
ColourColour | White |
DisplayAvailable languages display | English |
Progress indicator | LED |
Functions & OptionsAdditional operational options | Temperature selection|Spin selection|Extra quick wash|Start/pause|Delay start |
Anti-Crease function | |
List of programmes | ON/OFF|Cotton|Cotton with Prewash|Cotton Economy|Synthetics|Mix Oko 20|Delicate|Wool\Handwash|Softener|Drain|Spin|Synthetics Easy Iron|5 Shirts 30|Delicate Superquick30|Jeans |
Start delay options | Continuous |
Energy DetailsEnergy efficiency rating | A+ |
Frequency (Hz) | 50 |
Plug type | UK |
Connected load | 2100 kW |
Energy Consumption per Cycle | 1.02 kWh |
Energy Consumption per Year | 204 kW |
Power / Fuse Size | 10 |
Total annual water consumption (l) | 9800 |
Voltage (V) | 230-240 |
MaterialZanussi ZWG6161P Drum Material | Stainless steel |
Other featuresAdjustable feet | |
Balance control | |
Bull eye | Glass window |
Cold wash option | |
Degree of dirtiness recognition | |
Digital countdown indicator | |
Door | Full cover door with window |
Door opening | Handle |
Filter system | |
Foam control | |
Hot & cold water intake | |
Removable work top | |
Separate temperature control options | Continuous |
Skip spin | |
Software update | |
Spin Speed Options | Two |
Tub material | Carboran |
Type of control | Electronic |
Type of control setting and signalling devices | LED + push buttons |
Loading Type | Front loading |
Water plus | |
Water protection system | Electronic pressostat |
Wheels | |
Zanussi ZWG6161P Technical detailsCapacity cotton (kg) | 6 |
Door Hinge | Left |
Drum volume (l) | 50 |
Form Factor | freestanding |
Number of programmes | 21 |
Maximum Noise Level | 79 dB(A) |
Maximum spin speed (rpm) | 1600 |
Noise level washing (dB(A) re 1 pW) | 60 |
Water consumption (l) | 49 |
WarrantyZanussi ZWG6161P Warranty | 1 year |
Weight & dimensionsDepth of the packed product | 610 |
Width of the packed product | 640 mm |
Depth of appliance | 500 mm |
Height of appliance | 850 mm |
Weight of appliance | 66.4 kg |
Width of appliance | 600 mm |
Gross weight (kg) | 68 |
Height of removable worktop (mm) | 850 |
Height of the packed product (mm) | 900 |
Length of electrical supply cord (cm) | 1.8 |
Maximum adjustability feet (mm) | 10 |
Porthole diameter | 30 |
CertificatesZanussi ZWG6161P Approval certificates | IMQ |
OthersDuration of the left-on mode - NEW (2010/30/EC) | 5 |
Average washing time cotton 40C (partial load) - N | 0 |
Average washing time cotton 60C (full load) (min) | 194 |
Average washing time cotton 60C (partial load) - N | 172 |
Energy consumption annual (kWh/annum) - NEW (2010/ | 194,0 |
Moisture content % on dry load after max. spin - N | 44 |
PI_ENERGY_CONS_40C_PL_2010 | 0.61 |
PI_ENERGY_CONS_60C_FL_2010 | 1.07 |
PI_ENERGY_CONS_60C_FL_2010 | 0.79 |
Water consumption annual (l/annum) - NEW (2010/30/ | 10099 |
Weighted power consumption off-mode and left-on mo | 1 |
Vinalpar_yu_Washington Curtis Bethea https://wakelet.com/wake/C3kXxG3YT-L9ooL50AYNg
ReplyDeletescisoggata
pueplagmisdo_1978 Shane Sallah https://www.otonamusica.com/profile/allyxxgilanejaneese/profile
ReplyDeletepretabtramin
Anordsercon-ni Lynda Rodriguez Visit
ReplyDeleteAvid Pro Tools
Avast Premier
portsorfover
conspleccrot-wo-Boston Chris Kumar There
ReplyDeleteThere
noifranutel