Looking at the Hotpoint WMUD942G
When using the Hotpoint WMUD942G you might find the standard cycle times a bit to long, however these can easily be adjusted. The Hotpoint WMUD942G washing machine compensated this drawback with a quiet operating level.![]() |
| Hotpoint WMUD942G Washing Machine |
![]() |
| Hotpoint WMUD942G Close-up |
The design of the Hotpoint WMUD942G might not be to stylish, however this varies from person to person and if this would be a deal breaker you could easily switch the Hotpoint WMUD942G for a similair Hotpoint model.
Customer Reviews (based on 80 Reviews)
Technical Specifications
| WashingAverage washing time cotton 60C EN 60456 (full load) (min) | 144 |
| Average Washing Time | 187 minutes |
| Average Water Consumption per Cycle | 54.8 L |
| Maximum Loading Capacity | 9 kg |
| Maximum Spin Speed | 1400 rpm |
| Spin efficiency class | B |
| Washing Efficiency | A |
| Water consumption per year | 12056 L |
| ColourColour | White |
| Alternative colours available | White |
| Functions & OptionsAnti-Crease function | |
| Automatic programmes | |
| List of programmes | Anti Allergy,Anti Stain,Auto Clean,Bed & Bath,Eco Tech,Woolmark Platinum Care |
| Maximum delay start | 24 hours |
| Start delay options | Continuous |
| Weight measurement | |
| Energy DetailsEnergy consumption (kWh) | 1.6 |
| Frequency (Hz) | 50 |
| Plug type | Regno Unito |
| Energy Consumption per Year | 244 kWh |
| Connected load | 1850 kW |
| Energy efficiency rating | A++ |
| Energy Consumption per Cycle | 1.564 kWh |
| Energy Consumption per Year | 244 kW |
| Power / Fuse Size | 10.00 |
| Total annual water consumption (l) | 12056 |
| Voltage (V) | 220-240 |
| MaterialDrum Material | Stainless steel |
| Other featuresBalance control | |
| Bull eye | Glass window |
| Cold wash option | |
| Degree of dirtiness recognition | |
| Digital countdown indicator | |
| Door | Full cover door with window |
| Foam control | |
| Hot & cold water intake | |
| Progressindicator | Display |
| Removable work top | |
| Separate temperature control options | Steps |
| Skip spin | |
| Software update | |
| Spin Speed Options | Variable |
| Textile type recognition | |
| Tub material | Plastic |
| Type of control | Electronic |
| Loading Type | Front |
| Water plus | |
| Water protection system | Antioverflow |
| Technical detailsDoor Hinge | Left |
| Drum volume (l) | 62 |
| Form Factor | freestanding |
| Number of programmes | 9 |
| Maximum Noise Level | 78 dB(A) |
| Noise level washing (dB(A) re 1 pW) | 51.0 |
| Water consumption (l) | 056 |
| WarrantyWarranty | 1 year labour/5 years parts |
| Weight & dimensionsDepth of the packed product | 650 |
| Width of the packed product | 640 mm |
| Depth of appliance | 599 mm |
| Height of appliance | 850 mm |
| Weight of appliance | 73.4 kg |
| Width of appliance | 595 mm |
| Gross weight (kg) | 75.0 |
| Height of the packed product | 890 |
| Length of electrical supply cord (cm) | 170 |
| CertificatesApproval certificates | Ce,Imq |



Comments
Post a Comment