Looking at the Zanussi ZWH7122J
![]() |
| Zanussi ZWH7122J Washing Machine |
![]() |
| Zanussi ZWH7122J Washing Machine Close-up |
The downside of the Zanussi ZWH7122J is the lower spin speed of 1200. If you are hanging your clothes out to dry, you probably want a higher spin speed than the Zanussi ZWH7122J can provide.
Customer Review (based on 13 Reviews)
![]() |
| Zanussi ZWH7122J Customer Review |
Zanussi ZWH7122J Technical Specifications
| WashingAverage washing time cotton 60C EN 60456 (full load) | 170 |
| Average Washing Time | 170 minutes |
| Average Water Consumption per Cycle | 52 L |
| Maximum Loading Capacity | 7 kg |
| Maximum Spin Speed | 1200 rpm |
| Spin efficiency class | B |
| Washing Efficiency | A |
| Washing performance class | A |
| ColourColour | White |
| DisplayAvailable languages display | English |
| Progress indicator | LCD |
| Functions & OptionsAdditional operational options | Spin selection|Eco + Super quick|Prewash|Easy ironing|Extra rinse|Start/pause|Delay start |
| Anti-Crease function | |
| List of programmes | On/off|Cotton 90|Cotton 60|Cotton 40|Cotton 30|Synthetics 60|Synthetics 40|Synthetics 30|Delicate 40|Delicate 30|Handwash 40|Handwash 30|Handwash cold|Wool 40|Jeans 40|Curtains 40|Soak 30|Miniprogram 30|Rinses|Drain|Spin |
| Start delay options | Continuous |
| Energy DetailsZanussi ZWH7122J Energy efficiency rating | A+ |
| Frequency (Hz) | 50 |
| Plug type | UK |
| Connected load | 2200 kW |
| Energy Consumption per Cycle | 1.19 kWh |
| Energy Consumption per Year | 238 kW |
| Power / Fuse Size | 10 |
| Total annual water consumption (l) | 10400 |
| Voltage (V) | 230-240 |
| MaterialZanussi ZWH7122J Drum Material | Stainless steel |
| Other featuresAdjustable feet | |
| Balance control | |
| Bull eye | Glass window |
| Cold wash option | |
| Degree of dirtiness recognition | |
| Digital countdown indicator | |
| Door | Full cover door with window |
| Door opening | Handle |
| Filter system | |
| Foam control | |
| Hot & cold water intake | |
| Removable work top | |
| Separate temperature control options | One temperature |
| Skip spin | |
| Software update | |
| Spin Speed Options | Two |
| Tub material | Carboran |
| Type of control | Electronic |
| Type of control setting and signalling devices | LCD + push buttons |
| Loading Type | Front loading |
| Water plus | |
| Water protection system | Electronic pressostat |
| Wheels | |
| Zanussi ZWH7122J Technical detailsCapacity cotton (kg) | 7 |
| Door Hinge | Left |
| Drum volume (l) | 54 |
| Form Factor | freestanding |
| Number of programmes | 21 |
| Maximum Noise Level | 77 dB(A) |
| Maximum spin speed (rpm) | 1200 |
| Noise level washing (dB(A) re 1 pW) | 59 |
| Water consumption (l) | 52 |
| WarrantyWarranty | 1 year |
| Weight & dimensionsDepth of the packed product | 710 |
| Width of the packed product | 640 mm |
| Depth of appliance | 600 mm |
| Height of appliance | 850 mm |
| Weight of appliance | 71.2 kg |
| Width of appliance | 600 mm |
| Gross weight (kg) | 73.5 |
| Height of removable worktop (mm) | 850 |
| Height of the packed product (mm) | 900 |
| Length of electrical supply cord (cm) | 1.5 |
| Maximum adjustability feet (mm) | 10 |
| Porthole diameter | 30 |
| CertificatesZanussi ZWH7122J Approval certificates | IMQ |
| OthersDuration of the left-on mode - NEW (2010/30/EC) | 5 |
| Average washing time cotton 40C (partial load) - N | 0 |
| Average washing time cotton 60C (full load) (min) | 170 |
| Average washing time cotton 60C (partial load) - N | 146 |
| Energy consumption annual (kWh/annum) - NEW (2010/ | 207 |
| Moisture content % on dry load after max. spin - N | 53 |
| PI_ENERGY_CONS_40C_PL_2010 | 0.65 |
| PI_ENERGY_CONS_60C_FL_2010 | 1.12 |
| PI_ENERGY_CONS_60C_FL_2010 | 0.84 |
| Water consumption annual (l/annum) - NEW (2010/30/ | 9169 |
| Weighted power consumption off-mode and left-on mo | 0.1 |



Comments
Post a Comment