Bosch WAQ24461GB Review
| Bosch WAQ24461GB |
Consumer Experiences (based on 80 users)
![]() |
| Bosch WAQ24461GB Review |
Overall this Bosch WAQ24461GB review shows that this is a average washing machine with a low spin speed and misses some key programs.
Bosch WAQ24461GB Technical Specifications
| Bosch WAQ24461GB WashingAverage washing time cotton 40C (partial load) | 186 min |
| Average washing time cotton 60C (full load) (min) | 196 min |
| Average washing time cotton 60C (partial load) | 191 min |
| Spin efficiency class | B |
| Washing performance class | A |
| ColourColour | White |
| DisplayAvailable languages display | English, Symbols |
| Bosch WAQ24461GB Functions & OptionsAdditional operational options | |
| Anti-Crease function | Anti-crease phase at progr end |
| Automatic programme | |
| List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
| Maximum delay start | 24 h |
| Start delay options | Continuous |
| Weight measurement | |
| Bosch WAQ24461GB Energy DetailsEnergy consumption annual (kWh) | 179 kWh/annum |
| Energy consumption kWh 30C delicates (kWh) | 0.19 kWh |
| Energy consumption kWh 30C woollens (kWh) | 0.17 kWh |
| Energy consumption kWh 40C colour (kWh) | 1.05 kWh |
| Energy consumption kWh 40C easy care (kWh) | 0.64 kWh |
| Energy consumption kWh 95C cotton (kWh) | 2.30 kWh |
| Energy efficiency rating | A+++ |
| Frequency (Hz) | 50 Hz |
| Bosch WAQ24461GB Plug type | GB plug |
| Connected load | 2300 kW |
| Power / Fuse Size | 13 A |
| Voltage (V) | 220-240 V |
| Bosch WAQ24461GB MaterialDrum Material | Stainless steel |
| Other featuresBalance control | |
| Bull eye | Glass window |
| Cold wash option | |
| Degree of dirtiness recognition | |
| Digital countdown indicator | |
| Door opening | Handle |
| Drying progress indicator | LED, LED-display |
| Foam control | |
| Hot & cold water intake | |
| Removable work top | |
| Separate temperature control options | Steps |
| Skip spin | |
| Software update | |
| Spin Speed Options | Variable |
| Bosch WAQ24461GB Tub material | Plastic |
| Type of control | Electronical |
| Type of control setting and signalling devices | push-button |
| Loading Type | Front |
| Water plus | |
| Water protection system | Multiple water protection |
| Wheels | |
| Bosch WAQ24461GB Technical detailsCapacity cotton (kg) | 8.0 kg |
| Door Hinge | Left |
| Drum volume (l) | 58 L |
| Form Factor | Built-under |
| Form Factor | Free-Standing |
| Maximum Noise Level | 76 dB |
| Maximum spin speed (rpm) | 1200 rpm |
| Moisture content % on dry load after max. spin | 58 % |
| Bosch WAQ24461GB NoiseNoise level washing (dB(A) re 1 pW) | 54 dB (A) |
| Water consumption 30C delicates (L) | 34.00 L |
| Water consumption 30C woollens (L) | 39.00 L |
| Water consumption 40C colour (L) | 68.00 L |
| Water consumption 95C cotton (L) | 80.00 L |
| Water consumption annual (L/annum) | 8700 l/annum |
| Water consumption kWh 40°C easy care (L) | 55.00 L |
| Bosch WAQ24461GB WarrantyWarranty | 2 years |
| Weight & dimensionsDepth with open door 90 degree (mm) | 1018 MM |
| Depth of the packed product | 635 mm |
| Width of the packed product | 650 mm |
| Depth of appliance | 550 mm |
| Height of appliance | 848 mm |
| Weight of appliance | 66.000 kg |
| Width of appliance | 598 mm |
| Gross weight (kg) | 67.000 kg |
| Height of the packed product (mm) | 867 mm |
| Length electrical supply cord (m) | 160.0 CM |
| Maximum adjustability feet (mm) | 10 mm |
| CertificatesApproval certificates | CE |

WinilYibhaHigh Point Timothy Wilson https://marketplace.visualstudio.com/items?itemName=1pernienii.PXL-SHIP-gratuita-2021
ReplyDeleteatneystinem
tersnenacwo-1990 Sam Wheeler click here
ReplyDeleteclick
link
click here
tisahanmo
OtiomorPneusu Heather Davis Autodesk Maya
ReplyDeleteFraps
ESET NOD32 Internet Security
hornbugalse
stomfacZan_ru_Fayetteville Jacobi Greene There
ReplyDeleteClick
arnolegat